ELSRAR RESULT (male)

Pos Time Athlete Bib# Halfway
1 0:19:17 Fahad Alsahli 103 0:05:47
2 0:21:09 Jassem Alostath 18 0:06:03
3 0:21:30 Khamis Waleed 118 0:06:08
4 0:21:33 Diego Papasodaro 728 0:06:26
5 0:21:34 Yousef Alshatti 4 0:06:08
6 0:21:39 Khalifa Al Misnad 24 0:06:56
7 0:21:46 Aissa mohamed barsham 703 0:06:57
8 0:21:51 Sabah Alkuwari 226 0:06:05
9 0:22:15 Adel Alnasser 27 0:07:06
10 0:22:20 Abdulaziz AlTamimi 22 0:07:08
11 0:22:22 Ebaa Hilal 405 0:06:30
12 0:22:22 Abdulla shaheen Al-kaabi 701 0:06:20
13 0:22:27 Jad Hamdan 13 0:06:50
14 0:22:34 Mohamed Ahmed Alobadi 123 0:08:24
15 0:22:53 Rashid 204 0:06:39
16 0:22:56 Abdul Kabir Jeetoo 718 0:06:28
17 0:23:00 MUSTAPHA NAIT CHALAL 415 0:06:51
18 0:23:06 Abdullatef Sadiq 414 0:07:19
19 0:23:14 Abdulla Al Zahrani 721 0:07:35
20 0:23:26 Saoud Jamali 216 0:06:34
21 0:23:47 Fahed Abdelqader 8 0:06:50
22 0:23:49 Mohamed almesleh 510 0:06:58
23 0:23:56 Mohammed Alatwani 115 0:07:43
24 0:23:59 Daniel Martins 416 0:06:22
25 0:24:04 Jade Potgieter 16 0:07:01
26 0:24:16 Enrique Jasamilo 314 0:08:00
27 0:24:19 Rashid Al-Hajri 36 0:07:45
28 0:24:25 Ahmad Alrumihi 423 0:07:20
29 0:24:28 Daniel Hecker 15 0:07:31
30 0:24:29 Elie Farha 7 0:07:49
31 0:24:30 Mohammed Allehyani 101 0:07:15
32 0:24:37 Ali Aldarwish 201 0:08:14
33 0:24:39 Abdulla Almanac 207 0:07:51
34 0:24:40 Khaled Kanaan 726 0:07:21
35 0:24:43 Khalid Al Hamar 503 0:09:53
36 0:24:48 Ivo Bures 107 0:07:33
37 0:24:52 Rabay Aladawi 308 0:07:39
38 0:25:03 Matthys le Roux 722 0:08:36
39 0:25:03 Ioannis Danikas 408 0:08:14
40 0:25:10 Ismaeil Murad 302 0:07:26
41 0:25:12 Hamdi Alauddin 23 0:07:17
42 0:25:13 Ahmed Alkuwari 122 0:07:34
43 0:25:14 Nasser H Alnuaimi 306 0:07:21
44 0:25:15 Richard Cervenka 108 0:08:17
45 0:25:22 Andy Badiane 411 0:07:19
46 0:25:40 Marwan Aljalham 506 0:07:30
47 0:25:49 Piyush Verma 11 0:07:56
48 0:25:50 Omar 206 0:08:14
49 0:25:52 Hasan AlRayyes 304 0:07:28
50 0:25:53 Ahmad Alkuwari 225 0:07:48
51 0:25:56 Mohammed Alhababi 213 0:07:36
52 0:26:01 Hussain Alkaabi 424 0:08:12
53 0:26:11 Kenneth Argueta 5 0:08:34
54 0:26:24 Ahmad Al-Khulaifi 29 0:07:14
55 0:26:31 Faisal Al-Shuaibi 514 0:08:28
56 0:26:31 Mohammed Al-Shaabi 513 0:08:06
57 0:26:48 Timo Sytela 106 0:08:13
58 0:26:59 nicholas appenzeller 30 0:08:59
59 0:26:59 Cosmin Horobeanu 307 0:08:22
60 0:26:59 Jassim Al-Thani 49 0:08:33
61 0:27:03 Mohammed 730 0:08:17
62 0:27:09 Richard Davey 6 0:09:03
63 0:27:22 Rashed Al Muraikhi 709 0:07:51
64 0:27:23 Mohammed Abdulsalam Al-Emadi 407 0:07:53
65 0:27:36 Abdulrahman 927 0:08:11
66 0:27:44 Saleh Al Nasser 112 0:08:23
67 0:27:47 Rashid Al kuwari 724 0:08:04
68 0:27:47 Erhama Alkuwari 512 0:08:35
69 0:27:57 Ali Khalid Khalid 729 0:08:01
70 0:28:07 Husam Ali 111 0:08:03
71 0:28:11 Omari Holt 618 0:08:35
72 0:28:11 Joey Iaea 717 0:08:34
73 0:28:19 Ahmad Almansoor 34 0:08:53
74 0:28:23 Ibrahim 519 0:08:57
75 0:28:48 Essa Al-Maadeed Essa Al-Maadeed 113 0:09:25
76 0:29:08 Mohammed alhashemi 732 0:09:21
77 0:29:16 Chris Thomson 212 0:09:00
78 0:29:20 Corey Carpenter 35 0:09:24
79 0:29:28 Aziz Hussain 403 0:08:43
80 0:29:29 Abdulla Alsulaiti 21 0:09:20
81 0:29:36 Bader Almadani 309 0:08:28
82 0:30:02 Abdulla Almosallam 601 0:09:35
83 0:30:24 KHALID AL-KHARRAZ 606 0:08:20
84 0:30:30 Darryl ODonnell 104 0:09:46
85 0:30:38 RASHED ALHAJRI 210 0:09:50
86 0:30:51 Salem Al-Marzouqi 515 0:09:06
87 0:30:51 Ghanim Alkubaisi 502 0:09:53
88 0:31:02 Osama Al kharraz 603 0:08:25
89 0:31:14 Jasim Mohammed 119 0:08:43
90 0:31:33 Abdulla Abusaad 604 0:08:55
91 0:31:34 Thamer Al-Kuwari 404 0:09:57
92 0:31:39 Abdulla Awad 219 0:08:56
93 0:31:39 Ali 116 0:08:55
94 0:31:44 Tariq Abudayeh 14 0:11:28
95 0:31:59 Tariq Albahri 9 0:10:06
96 0:32:00 Saad 310 0:09:42
97 0:32:10 Jassim Mahmoud 126 0:10:11
98 0:32:15 Chahir Chakrouni 214 0:07:45
99 0:32:16 Kim Hogan 220 0:10:21
100 0:32:33 Nestor Berrios 31 0:11:28
101 0:32:35 Kim Escurel 217 0:09:29
102 0:33:13 Subah Al kuwari 723 0:10:40
103 0:33:34 Abdulla Almalki 33 0:12:25
104 0:33:57 Mohammed AlNajjar 505 0:10:20
105 0:34:03 Mohammed Alkuwari 421 0:15:24
106 0:34:05 Ali Almslmani 508 0:10:03
107 0:34:10 Ahmed Alkuwari 420 0:15:26
108 0:34:18 Ziad Abdallah Nassar 19 0:12:29
109 0:34:18 Theoharis 45 0:12:27
110 0:34:18 Javier Coig 41 0:12:31
111 0:34:29 Rashid Alsulaiti 110 0:12:09
112 0:34:39 Khalid 50 0:11:03
113 0:34:47 Tamim Althani 410 0:09:44
114 0:34:47 Fahad Almarwani 413 0:09:43
115 0:34:56 Omar Shaath 602 0:10:34
116 0:35:12 Alaa 516 0:09:41
117 0:35:12 Terence Kung 725 0:09:25
118 0:35:15 Abdulaziz Alrashad 702 0:10:22
119 0:35:17 Abdulrahman Al-Kuwari 409 0:10:01
120 0:35:21 Aref Hasan 121 0:10:36
121 0:35:28 Hamad Alnoaimi 32 0:12:34
122 0:35:30 Mohamed Achraf Meddeb 38 0:11:21
123 0:35:48 Abdelilah Aitoulkheir 509 0:09:18
124 0:36:17 Fahad Alhajri 501 0:08:57
125 0:36:24 Abdulaziz Saoud Al-Mohannadi 417 0:11:02
126 0:36:59 Abdulla Al-Mejja 124 0:11:54
127 0:37:00 Fahad Alkaabi 301 0:11:54
128 0:37:31 Mohammed Ali Rubie 37 0:12:46
129 0:37:54 Khalid Alhamadi 418 0:12:27
130 0:37:54 New second wave 117 0:12:27
131 0:37:54 Abdulrahman Khashabi 211 0:12:27
132 0:37:54 Ahmad AlKhanji 402 0:12:21
133 0:38:03 Saad Al-kuwari 215 0:11:24
134 0:38:04 Mohammed Al-kuwari 17 0:11:23
135 0:38:13 Ahmed Alkuwari 419 0:12:08
136 0:38:31 ROHAN STEYN 727 0:10:42
137 0:39:03 Mohamed Almalki 43 0:13:00
138 0:39:15 Kabashi Kabashi 28 0:13:52
139 0:39:30 Abdulla Almenhali 425 0:11:24
140 0:39:46 Ihsan Malik 120 0:11:39
141 0:39:47 Hani Rais 10 0:14:10
142 0:39:47 Ali Mohamed 125 0:12:42
143 0:40:18 Mohammed Kalla 26 0:13:11
144 0:40:19 Abdulrahman Al Moayed 25 0:13:12
145 0:41:03 Mohammed Alrashidi 205 0:12:35
146 0:41:41 Abdul rahman Al mannai Abdul rahman Al mannai 2 0:13:33
147 0:41:46 Abdulaziz Al Abdulla 710 0:11:48
148 0:41:46 Saleh Al Mohanadi 716 0:11:47
149 0:41:49 Jaber Al Emadi 711 0:11:48
150 0:41:49 Mohammad Al qahtani 712 0:11:47
151 0:41:49 Khalifa Al Kubaisi 707 0:11:43
152 0:41:49 Mohammad Al Emadi 706 0:12:07
153 0:41:49 Tariq Othman 708 0:11:47
154 0:41:49 AbdulRahman Al Emadi 714 0:11:41
155 0:41:49 Mohammad Al Muftah 713 0:11:47
156 0:43:01 Renos Karamanos 218 0:12:31
157 0:44:23 Abdulrahman Altalal 507 0:13:01
158 0:44:29 Mohammed Al Hammadi 313 0:12:59
159 0:46:32 Abdulla Alkaabi 12 0:12:33
160 0:47:17 Jassim Alshamali 105 0:14:00
161 0:49:39 Mohammad Al Mannai 705 0:13:11
162 0:49:40 Tariq Jobara 715 0:13:14
163 0:51:41 Ali Almarri 605 0:13:14
164 0:51:56 Nasser AlMaadeed 607 0:17:41
165 Ibrahim Aldosari 221
166 Abdulaziz Aldelaimi 3
167 Fahad al-thani 39
168 Bogdan Barbu 40
169 Mohammed Fakhroo Mohammed Fakhroo 42
170 Saif 44
171 Badralden 46
172 Ahmed 48
173 Ibrahim Aljanahi 102
174 peter murphy 109
175 Alatwah 114
176 Salah Alhamadi 202
177 Jasim 203
178 Steive 208
179 Fahad Alsaad 209
180 Khalid Nabina 222
181 Abdulaziz nabina 223
182 Abdulla Mahmoud 224
183 Ali Al Sulaiti 303
184 Hamad ALNEAMA 305
185 Mohammed Almarri 401
186 Saoud Al-Mahmoud 406
187 Faisal Al-Moftah Faisal Al-Moftah 412
188 Mohammed Ali 422
189 Ahmed Mahmoud 504
190 Khalid Qush 511
191 Fahad A 517
192 Abdullah 518
193 Ali Al Suwaidi 704
194 Aldo Mendoza Menacho 719
195 Kaleem 731
196 Abdulrahman Alqahtani 733
197 Ali Almarzouqi 734
198 Abdulrahman 735
199 Yousuf Alaali 608

ELSRAR RESULT (female)

Pos Time Athlete Bib# Halfway
1 0:25:00 Leigh Osborne 908 0:07:49
2 0:25:03 Hoaorogea Nicoleta 311 0:07:41
3 0:28:46 Reem Al-Muftah 906 0:08:06
4 0:28:49 Salomi Dreyer 907 0:08:07
5 0:28:56 Dunja Jankovic 916 0:08:11
6 0:29:14 Kim Lucas 929 0:08:44
7 0:30:01 Nicola Heraty 914 0:09:24
8 0:30:44 Kutura Moorer 905 0:09:20
9 0:31:26 Khalifa Al-Maliki 928 0:12:24
10 0:31:40 Sana Boussama 922 0:08:47
11 0:32:52 Simona Buresova 911 0:09:48
12 0:33:12 Linda Flor Mosenabre 901 0:09:56
13 0:34:43 Angelique de Lange 903 0:09:57
14 0:34:47 Marie Molinie 924 0:10:22
15 0:36:14 Julie Ann Florendo 921 0:10:35
16 0:36:33 Rizza Mallari 920 0:10:58
17 0:38:59 Isabelle Isabelle 910 0:12:43
18 0:39:35 Szweeney Petalver 902 0:11:59
19 0:39:43 Cynthia Innocenti 919 0:09:09
20 0:40:53 Jawaher Alrefaei 912 0:10:55
21 0:41:35 Tharien Steyn 923 0:12:00
22 0:42:02 Tiina Rantakallio 913 0:12:10
23 0:42:02 Tiina Sytela 909 0:12:09
24 0:44:31 Rizalina Hercia 917 0:12:00
25 0:47:48 Shaniya Jesin 918 0:14:24
26 0:48:10 Marcel Peters 904 0:13:48
27 0:50:38 Chirihane Chidiac 930 0:15:50
28 0:51:23 Amna Al-Abdulmalik 915 0:12:57
29 Saoud Alsaadi 925
30 AMEY 926